Usage Statistics for www.pilz-installationen.at

Summary Period: October 2024
Generated 01-Nov-2024 04:59 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 10164
Total Files 7881
Total Pages 8286
Total Visits 1096
Total KBytes 728371
Total Unique Sites 1078
Total Unique URLs 49
Total Unique Referrers 129
Total Unique User Agents 275
. Avg Max
Hits per Hour 13 145
Hits per Day 327 963
Files per Day 254 906
Pages per Day 267 798
Sites per Day 34 66
Visits per Day 35 51
KBytes per Day 23496 106969
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 77.54% 7881
Code 301 - Moved Permanently 7.30% 742
Code 302 - Found 6.58% 669
Code 404 - Not Found 8.57% 871

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 642 6.32% 551 6.99% 603 7.28% 35 3.19% 35 3.25% 42596 5.85%
2 567 5.58% 494 6.27% 519 6.26% 47 4.29% 53 4.92% 38602 5.30%
3 963 9.47% 906 11.50% 798 9.63% 51 4.65% 51 4.73% 106969 14.69%
4 559 5.50% 484 6.14% 509 6.14% 49 4.47% 60 5.57% 37892 5.20%
5 314 3.09% 280 3.55% 293 3.54% 41 3.74% 46 4.27% 19016 2.61%
6 221 2.17% 151 1.92% 192 2.32% 33 3.01% 44 4.08% 9383 1.29%
7 242 2.38% 184 2.33% 201 2.43% 39 3.56% 47 4.36% 12257 1.68%
8 234 2.30% 172 2.18% 133 1.61% 43 3.92% 51 4.73% 32850 4.51%
9 332 3.27% 234 2.97% 272 3.28% 40 3.65% 66 6.12% 16317 2.24%
10 302 2.97% 189 2.40% 196 2.37% 44 4.01% 62 5.75% 14222 1.95%
11 238 2.34% 178 2.26% 225 2.72% 29 2.65% 28 2.60% 11635 1.60%
12 266 2.62% 226 2.87% 131 1.58% 24 2.19% 35 3.25% 52178 7.16%
13 220 2.16% 166 2.11% 208 2.51% 25 2.28% 26 2.41% 12006 1.65%
14 291 2.86% 215 2.73% 244 2.94% 43 3.92% 51 4.73% 14822 2.03%
15 335 3.30% 264 3.35% 206 2.49% 40 3.65% 54 5.01% 11255 1.55%
16 201 1.98% 123 1.56% 157 1.89% 27 2.46% 41 3.80% 9086 1.25%
17 146 1.44% 109 1.38% 118 1.42% 24 2.19% 34 3.15% 8060 1.11%
18 339 3.34% 258 3.27% 300 3.62% 39 3.56% 55 5.10% 20210 2.77%
19 325 3.20% 267 3.39% 295 3.56% 35 3.19% 36 3.34% 25170 3.46%
20 265 2.61% 202 2.56% 201 2.43% 41 3.74% 57 5.29% 20898 2.87%
21 277 2.73% 161 2.04% 214 2.58% 51 4.65% 62 5.75% 12141 1.67%
22 298 2.93% 147 1.87% 108 1.30% 35 3.19% 49 4.55% 46576 6.39%
23 303 2.98% 241 3.06% 250 3.02% 34 3.10% 49 4.55% 18230 2.50%
24 274 2.70% 192 2.44% 225 2.72% 37 3.38% 43 3.99% 17161 2.36%
25 318 3.13% 244 3.10% 258 3.11% 29 2.65% 35 3.25% 19687 2.70%
26 303 2.98% 191 2.42% 261 3.15% 30 2.74% 45 4.17% 15123 2.08%
27 285 2.80% 238 3.02% 253 3.05% 23 2.10% 39 3.62% 19306 2.65%
28 301 2.96% 237 3.01% 250 3.02% 32 2.92% 48 4.45% 18886 2.59%
29 261 2.57% 136 1.73% 197 2.38% 37 3.38% 65 6.03% 9762 1.34%
30 355 3.49% 317 4.02% 325 3.92% 24 2.19% 38 3.53% 26015 3.57%
31 187 1.84% 124 1.57% 144 1.74% 31 2.83% 39 3.62% 10056 1.38%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 417 4.10% 10 312 3.96% 12 376 4.54% 779 24156 3.32%
1 14 448 4.41% 11 343 4.35% 12 386 4.66% 841 26069 3.58%
2 14 449 4.42% 10 335 4.25% 13 405 4.89% 919 28503 3.91%
3 14 450 4.43% 10 312 3.96% 13 420 5.07% 745 23107 3.17%
4 15 465 4.57% 11 362 4.59% 9 289 3.49% 2136 66231 9.09%
5 11 360 3.54% 9 282 3.58% 10 312 3.77% 585 18132 2.49%
6 9 305 3.00% 5 179 2.27% 7 241 2.91% 417 12941 1.78%
7 11 360 3.54% 6 211 2.68% 8 254 3.07% 517 16020 2.20%
8 10 312 3.07% 7 225 2.85% 8 258 3.11% 576 17850 2.45%
9 11 341 3.35% 8 278 3.53% 9 294 3.55% 691 21421 2.94%
10 12 389 3.83% 8 262 3.32% 9 294 3.55% 629 19491 2.68%
11 16 524 5.16% 13 424 5.38% 10 318 3.84% 2252 69818 9.59%
12 9 301 2.96% 8 259 3.29% 8 264 3.19% 652 20205 2.77%
13 15 476 4.68% 12 375 4.76% 13 413 4.98% 879 27238 3.74%
14 16 521 5.13% 12 400 5.08% 12 395 4.77% 1665 51611 7.09%
15 12 389 3.83% 10 320 4.06% 10 332 4.01% 763 23639 3.25%
16 11 369 3.63% 9 304 3.86% 10 328 3.96% 765 23712 3.26%
17 12 381 3.75% 10 321 4.07% 11 351 4.24% 786 24377 3.35%
18 12 397 3.91% 9 308 3.91% 10 337 4.07% 954 29568 4.06%
19 9 306 3.01% 8 260 3.30% 8 277 3.34% 638 19786 2.72%
20 18 575 5.66% 16 504 6.40% 10 324 3.91% 2161 67004 9.20%
21 16 523 5.15% 13 414 5.25% 14 452 5.45% 974 30199 4.15%
22 19 613 6.03% 15 468 5.94% 16 525 6.34% 1129 34996 4.80%
23 15 493 4.85% 13 423 5.37% 14 441 5.32% 1042 32295 4.43%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 4401 43.30% 328058 45.04% /stats/usage_202410.html
2 2132 20.98% 184088 25.27% /stats/usage_202409.html
3 502 4.94% 431 0.06% /
4 468 4.60% 203186 27.90% /pilz.png
5 197 1.94% 262 0.04% /format.css
6 18 0.18% 1307 0.18% /stats/usage_202303.html
7 16 0.16% 1372 0.19% /stats/usage_202308.html
8 9 0.09% 702 0.10% /stats/usage_202305.html
9 9 0.09% 774 0.11% /stats/usage_202404.html
10 8 0.08% 80 0.01% /stats/
11 8 0.08% 539 0.07% /stats/usage_202302.html
12 8 0.08% 662 0.09% /stats/usage_202307.html
13 7 0.07% 566 0.08% /stats/usage_202306.html
14 7 0.07% 601 0.08% /stats/usage_202402.html
15 7 0.07% 611 0.08% /stats/usage_202403.html
16 6 0.06% 452 0.06% /stats/usage_202304.html
17 6 0.06% 518 0.07% /stats/usage_202309.html
18 6 0.06% 523 0.07% /stats/usage_202310.html
19 6 0.06% 508 0.07% /stats/usage_202311.html
20 6 0.06% 520 0.07% /stats/usage_202407.html
21 6 0.06% 518 0.07% /stats/usage_202408.html
22 5 0.05% 438 0.06% /stats/usage_202312.html
23 5 0.05% 438 0.06% /stats/usage_202401.html
24 5 0.05% 433 0.06% /stats/usage_202405.html
25 5 0.05% 428 0.06% /stats/usage_202406.html
26 2 0.02% 5 0.00% /stats/ctry_usage_202402.png
27 2 0.02% 7 0.00% /stats/daily_usage_202402.png
28 2 0.02% 4 0.00% /stats/hourly_usage_202402.png
29 2 0.02% 6 0.00% /stats/usage.png
30 1 0.01% 2 0.00% /stats/ctry_usage_202303.png

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 4401 43.30% 328058 45.04% /stats/usage_202410.html
2 468 4.60% 203186 27.90% /pilz.png
3 2132 20.98% 184088 25.27% /stats/usage_202409.html
4 16 0.16% 1372 0.19% /stats/usage_202308.html
5 18 0.18% 1307 0.18% /stats/usage_202303.html
6 9 0.09% 774 0.11% /stats/usage_202404.html
7 9 0.09% 702 0.10% /stats/usage_202305.html
8 8 0.08% 662 0.09% /stats/usage_202307.html
9 7 0.07% 611 0.08% /stats/usage_202403.html
10 7 0.07% 601 0.08% /stats/usage_202402.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 502 4.94% 593 57.02% /
2 4401 43.30% 211 20.29% /stats/usage_202410.html
3 2132 20.98% 58 5.58% /stats/usage_202409.html
4 18 0.18% 16 1.54% /stats/usage_202303.html
5 16 0.16% 15 1.44% /stats/usage_202308.html
6 9 0.09% 13 1.25% /stats/usage_202404.html
7 9 0.09% 11 1.06% /stats/usage_202305.html
8 8 0.08% 10 0.96% /stats/
9 8 0.08% 10 0.96% /stats/usage_202302.html
10 7 0.07% 10 0.96% /stats/usage_202403.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 502 4.94% 590 56.89% /
2 4401 43.30% 212 20.44% /stats/usage_202410.html
3 2132 20.98% 58 5.59% /stats/usage_202409.html
4 18 0.18% 15 1.45% /stats/usage_202303.html
5 16 0.16% 15 1.45% /stats/usage_202308.html
6 9 0.09% 12 1.16% /stats/usage_202404.html
7 9 0.09% 11 1.06% /stats/usage_202305.html
8 8 0.08% 10 0.96% /stats/
9 8 0.08% 10 0.96% /stats/usage_202302.html
10 7 0.07% 10 0.96% /stats/usage_202403.html

Top 30 of 129 Total Referrers
# Hits Referrer
1 2822 27.76% - (Direct Request)
2 1990 19.58% http://forestgoblin.ru/
3 1505 14.81% https://chuchuhuasi.net/
4 608 5.98% https://xn--80aaahkppvw.xn--p1ai
5 390 3.84% https://prombez116.ru
6 325 3.20% https://osteospec16.ru
7 317 3.12% https://online-vebinar.ru/734936
8 304 2.99% https://online-vebinar.ru/735821
9 300 2.95% https://efimovaschool.ru
10 258 2.54% https://online-vebinar.ru/735826
11 175 1.72% https://xn----htbk0aietd.xn--p1ai
12 134 1.32% https://flavors-msk.ru/
13 50 0.49% http://pilz-installationen.at/
14 32 0.31% https://www.google.com/
15 17 0.17% http://pilz-installationen.at
16 12 0.12% http://pilz-installationen.at/wp-login.php
17 10 0.10% http://pilz-installationen.at/bc
18 10 0.10% http://pilz-installationen.at/robots.txt
19 10 0.10% http://pilz-installationen.at/wordpress
20 10 0.10% http://pilz-installationen.at/wp
21 10 0.10% pilz-installationen.at
22 9 0.09% http://pilz-installationen.at/backup
23 9 0.09% http://pilz-installationen.at/bk
24 9 0.09% http://pilz-installationen.at/home
25 9 0.09% http://pilz-installationen.at/main
26 9 0.09% http://pilz-installationen.at/new
27 9 0.09% http://pilz-installationen.at/old
28 8 0.08% https://dancevibe.ru/
29 8 0.08% https://podarok-centre.ru/
30 7 0.07% http://pilz-installationen.at/media/system/js/core.js

Top 15 of 275 Total User Agents
# Hits User Agent
1 628 6.18% Go-http-client/1.1
2 283 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 261 2.57% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 250 2.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
5 245 2.41% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
6 244 2.40% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 243 2.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 239 2.35% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
9 236 2.32% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 232 2.28% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
11 223 2.19% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 222 2.18% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 221 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
14 213 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 211 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10164 100.00% 7881 100.00% 728371 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23