Usage Statistics for www.pilz-installationen.at

Summary Period: September 2024
Generated 01-Oct-2024 04:46 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 9620
Total Files 6612
Total Pages 6974
Total Visits 1222
Total KBytes 695119
Total Unique Sites 1157
Total Unique URLs 86
Total Unique Referrers 241
Total Unique User Agents 226
. Avg Max
Hits per Hour 13 242
Hits per Day 320 623
Files per Day 220 557
Pages per Day 232 519
Sites per Day 38 74
Visits per Day 40 63
KBytes per Day 23171 78465
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 68.73% 6612
Code 206 - Partial Content 1.90% 183
Code 301 - Moved Permanently 10.02% 964
Code 302 - Found 8.10% 779
Code 304 - Not Modified 0.01% 1
Code 404 - Not Found 11.23% 1080

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 162 1.68% 89 1.35% 22 0.32% 20 1.64% 40 3.46% 30578 4.40%
2 412 4.28% 358 5.41% 364 5.22% 24 1.96% 39 3.37% 14023 2.02%
3 211 2.19% 126 1.91% 62 0.89% 22 1.80% 43 3.72% 1036 0.15%
4 108 1.12% 33 0.50% 70 1.00% 24 1.96% 33 2.85% 1296 0.19%
5 445 4.63% 135 2.04% 355 5.09% 41 3.36% 49 4.24% 27862 4.01%
6 349 3.63% 194 2.93% 210 3.01% 63 5.16% 74 6.40% 49490 7.12%
7 233 2.42% 160 2.42% 198 2.84% 47 3.85% 57 4.93% 9699 1.40%
8 353 3.67% 281 4.25% 208 2.98% 41 3.36% 39 3.37% 11909 1.71%
9 165 1.72% 102 1.54% 122 1.75% 27 2.21% 43 3.72% 7983 1.15%
10 247 2.57% 178 2.69% 109 1.56% 30 2.45% 42 3.63% 48911 7.04%
11 251 2.61% 103 1.56% 130 1.86% 38 3.11% 44 3.80% 7393 1.06%
12 190 1.98% 74 1.12% 78 1.12% 41 3.36% 63 5.45% 7062 1.02%
13 187 1.94% 64 0.97% 130 1.86% 37 3.03% 56 4.84% 5652 0.81%
14 234 2.43% 174 2.63% 77 1.10% 42 3.44% 70 6.05% 4063 0.58%
15 128 1.33% 49 0.74% 73 1.05% 25 2.05% 44 3.80% 3245 0.47%
16 178 1.85% 95 1.44% 102 1.46% 43 3.52% 45 3.89% 8439 1.21%
17 298 3.10% 222 3.36% 135 1.94% 50 4.09% 51 4.41% 8080 1.16%
18 230 2.39% 186 2.81% 87 1.25% 42 3.44% 41 3.54% 48394 6.96%
19 205 2.13% 115 1.74% 142 2.04% 51 4.17% 53 4.58% 8621 1.24%
20 203 2.11% 120 1.81% 126 1.81% 44 3.60% 44 3.80% 11259 1.62%
21 413 4.29% 375 5.67% 381 5.46% 60 4.91% 58 5.01% 29899 4.30%
22 623 6.48% 557 8.42% 479 6.87% 56 4.58% 62 5.36% 78465 11.29%
23 490 5.09% 442 6.68% 448 6.42% 59 4.83% 62 5.36% 34420 4.95%
24 523 5.44% 449 6.79% 465 6.67% 56 4.58% 62 5.36% 36200 5.21%
25 506 5.26% 152 2.30% 462 6.62% 45 3.68% 43 3.72% 15693 2.26%
26 241 2.51% 176 2.66% 192 2.75% 32 2.62% 49 4.24% 13911 2.00%
27 474 4.93% 390 5.90% 341 4.89% 45 3.68% 45 3.89% 67601 9.73%
28 539 5.60% 462 6.99% 499 7.16% 45 3.68% 64 5.53% 38203 5.50%
29 587 6.10% 512 7.74% 519 7.44% 38 3.11% 46 3.98% 43074 6.20%
30 435 4.52% 239 3.61% 388 5.56% 41 3.36% 49 4.24% 22659 3.26%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 223 2.32% 5 162 2.45% 5 165 2.37% 567 17013 2.45%
1 9 298 3.10% 6 199 3.01% 8 240 3.44% 520 15591 2.24%
2 10 326 3.39% 7 213 3.22% 9 299 4.29% 410 12301 1.77%
3 10 325 3.38% 8 247 3.74% 8 253 3.63% 494 14813 2.13%
4 15 451 4.69% 12 385 5.82% 9 296 4.24% 639 19183 2.76%
5 14 438 4.55% 9 282 4.26% 10 320 4.59% 563 16894 2.43%
6 11 344 3.58% 8 254 3.84% 6 182 2.61% 388 11629 1.67%
7 12 365 3.79% 8 243 3.68% 6 192 2.75% 1312 39375 5.66%
8 18 569 5.91% 10 315 4.76% 12 379 5.43% 2011 60321 8.68%
9 15 474 4.93% 11 344 5.20% 8 258 3.70% 2136 64069 9.22%
10 14 423 4.40% 7 230 3.48% 12 365 5.23% 644 19321 2.78%
11 16 497 5.17% 11 345 5.22% 11 342 4.90% 647 19414 2.79%
12 17 529 5.50% 7 215 3.25% 16 496 7.11% 530 15912 2.29%
13 9 293 3.05% 7 222 3.36% 8 241 3.46% 545 16347 2.35%
14 10 325 3.38% 7 233 3.52% 9 274 3.93% 583 17479 2.51%
15 15 460 4.78% 12 375 5.67% 10 308 4.42% 2128 63834 9.18%
16 18 568 5.90% 12 384 5.81% 11 345 4.95% 721 21641 3.11%
17 12 369 3.84% 7 235 3.55% 9 287 4.12% 598 17931 2.58%
18 13 395 4.11% 8 264 3.99% 10 325 4.66% 866 25981 3.74%
19 13 417 4.33% 11 353 5.34% 8 262 3.76% 2108 63246 9.10%
20 15 476 4.95% 12 389 5.88% 10 322 4.62% 2172 65161 9.37%
21 14 441 4.58% 9 281 4.25% 11 358 5.13% 691 20722 2.98%
22 9 287 2.98% 6 186 2.81% 9 271 3.89% 455 13636 1.96%
23 10 327 3.40% 8 256 3.87% 6 194 2.78% 1444 43306 6.23%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 4550 47.30% 352735 50.74% /stats/usage_202409.html
2 722 7.51% 309992 44.60% /pilz.png
3 468 4.86% 622 0.09% /format.css
4 419 4.36% 357 0.05% /
5 184 1.91% 15781 2.27% /stats/usage_202308.html
6 15 0.16% 150 0.02% /stats/
7 15 0.16% 1089 0.16% /stats/usage_202303.html
8 13 0.14% 1014 0.15% /stats/usage_202305.html
9 12 0.12% 1046 0.15% /stats/usage_202310.html
10 12 0.12% 1039 0.15% /stats/usage_202405.html
11 11 0.11% 963 0.14% /stats/usage_202312.html
12 11 0.11% 960 0.14% /stats/usage_202403.html
13 11 0.11% 941 0.14% /stats/usage_202406.html
14 10 0.10% 22 0.00% /stats/daily_usage_202305.png
15 10 0.10% 13 0.00% /stats/hourly_usage_202305.png
16 10 0.10% 674 0.10% /stats/usage_202302.html
17 10 0.10% 809 0.12% /stats/usage_202306.html
18 10 0.10% 858 0.12% /stats/usage_202402.html
19 9 0.09% 11 0.00% /stats/ctry_usage_202305.png
20 9 0.09% 777 0.11% /stats/usage_202309.html
21 9 0.09% 762 0.11% /stats/usage_202311.html
22 9 0.09% 788 0.11% /stats/usage_202401.html
23 9 0.09% 774 0.11% /stats/usage_202404.html
24 8 0.08% 13 0.00% /stats/ctry_usage_202304.png
25 8 0.08% 602 0.09% /stats/usage_202304.html
26 8 0.08% 662 0.10% /stats/usage_202307.html
27 7 0.07% 10 0.00% /stats/ctry_usage_202308.png
28 7 0.07% 606 0.09% /stats/usage_202407.html
29 6 0.06% 6 0.00% /stats/ctry_usage_202302.png
30 6 0.06% 14 0.00% /stats/daily_usage_202309.png

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 4550 47.30% 352735 50.74% /stats/usage_202409.html
2 722 7.51% 309992 44.60% /pilz.png
3 184 1.91% 15781 2.27% /stats/usage_202308.html
4 15 0.16% 1089 0.16% /stats/usage_202303.html
5 12 0.12% 1046 0.15% /stats/usage_202310.html
6 12 0.12% 1039 0.15% /stats/usage_202405.html
7 13 0.14% 1014 0.15% /stats/usage_202305.html
8 11 0.11% 963 0.14% /stats/usage_202312.html
9 11 0.11% 960 0.14% /stats/usage_202403.html
10 11 0.11% 941 0.14% /stats/usage_202406.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 419 4.36% 500 43.63% /
2 4550 47.30% 405 35.34% /stats/usage_202409.html
3 184 1.91% 22 1.92% /stats/usage_202308.html
4 15 0.16% 17 1.48% /stats/
5 15 0.16% 15 1.31% /stats/usage_202303.html
6 11 0.11% 15 1.31% /stats/usage_202406.html
7 13 0.14% 14 1.22% /stats/usage_202305.html
8 12 0.12% 14 1.22% /stats/usage_202310.html
9 12 0.12% 13 1.13% /stats/usage_202405.html
10 10 0.10% 12 1.05% /stats/usage_202302.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 419 4.36% 499 43.50% /
2 4550 47.30% 404 35.22% /stats/usage_202409.html
3 184 1.91% 22 1.92% /stats/usage_202308.html
4 15 0.16% 18 1.57% /stats/
5 15 0.16% 15 1.31% /stats/usage_202303.html
6 11 0.11% 15 1.31% /stats/usage_202406.html
7 13 0.14% 14 1.22% /stats/usage_202305.html
8 12 0.12% 14 1.22% /stats/usage_202310.html
9 12 0.12% 13 1.13% /stats/usage_202405.html
10 10 0.10% 12 1.05% /stats/usage_202302.html

Top 30 of 241 Total Referrers
# Hits Referrer
1 3890 40.44% - (Direct Request)
2 1831 19.03% https://chuchuhuasi.net/
3 616 6.40% https://xn----htbk0aietd.xn--p1ai
4 556 5.78% http://forestgoblin.ru/
5 337 3.50% https://travel-guide.website/
6 254 2.64% https://osteospec16.ru
7 221 2.30% https://efimovaschool.ru
8 213 2.21% https://prombez116.ru
9 69 0.72% https://medications365.top/mexican-online-pharmacy.html
10 69 0.72% https://uc-sapron.ru
11 63 0.65% binance.com
12 60 0.62% https://online-vebinar.ru/735821
13 53 0.55% https://medications365.top/trust-online-pharmacy.html
14 51 0.53% https://xn--kraen-q5a.com
15 48 0.50% https://online-vebinar.ru/735826
16 44 0.46% https://xn--kr2-onb.cc
17 44 0.46% https://xn--v11-7ua.com
18 42 0.44% https://medications365.top/canadian-online-pharmacy.html
19 42 0.44% https://online-vebinar.ru/734936
20 39 0.41% https://xn--v14-7ua.com
21 36 0.37% https://kraken47.com
22 36 0.37% https://xn--ra2-6ua.com
23 35 0.36% https://xn--ra-ypa.com
24 34 0.35% http://pilz-installationen.at/
25 34 0.35% https://xn--krakn-q51b.com
26 30 0.31% https://xn--kr2-onb.com
27 23 0.24% https://www.google.com/
28 15 0.16% https://familyicon.ru
29 12 0.12% https://xn--kr-kla.com
30 12 0.12% pilz-installationen.at

Top 15 of 226 Total User Agents
# Hits User Agent
1 1412 14.68% Go-http-client/1.1
2 368 3.83% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 334 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
4 333 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 311 3.23% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
6 308 3.20% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
7 298 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 297 3.09% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
9 297 3.09% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 295 3.07% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 294 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
12 289 3.00% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
13 287 2.98% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 281 2.92% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 278 2.89% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9620 100.00% 6795 102.77% 695119 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23