Usage Statistics for www.pilz-installationen.at

Summary Period: December 2023
Generated 01-Jan-2024 03:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 85816
Total Files 76939
Total Pages 84124
Total Visits 360
Total KBytes 5948430
Total Unique Sites 88
Total Unique URLs 47
Total Unique Referrers 229
Total Unique User Agents 365
. Avg Max
Hits per Hour 115 440
Hits per Day 2768 4703
Files per Day 2481 4466
Pages per Day 2713 4678
Sites per Day 2 33
Visits per Day 11 35
KBytes per Day 191885 339900
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 89.66% 76939
Code 301 - Moved Permanently 5.97% 5121
Code 302 - Found 2.13% 1825
Code 404 - Not Found 2.25% 1930

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 2258 2.63% 2167 2.82% 2233 2.65% 31 8.61% 32 36.36% 175339 2.95%
2 2219 2.59% 2089 2.72% 2124 2.52% 35 9.72% 30 34.09% 151537 2.55%
3 2250 2.62% 2176 2.83% 2207 2.62% 28 7.78% 33 37.50% 137750 2.32%
4 2619 3.05% 2340 3.04% 2491 2.96% 20 5.56% 9 10.23% 147286 2.48%
5 2120 2.47% 1949 2.53% 2024 2.41% 12 3.33% 2 2.27% 124394 2.09%
6 2300 2.68% 2121 2.76% 2219 2.64% 11 3.06% 2 2.27% 135201 2.27%
7 2410 2.81% 2172 2.82% 2358 2.80% 13 3.61% 2 2.27% 141692 2.38%
8 3239 3.77% 3110 4.04% 3178 3.78% 13 3.61% 2 2.27% 224058 3.77%
9 3771 4.39% 3652 4.75% 3724 4.43% 9 2.50% 2 2.27% 256612 4.31%
10 3924 4.57% 3823 4.97% 3877 4.61% 8 2.22% 2 2.27% 264545 4.45%
11 3457 4.03% 3305 4.30% 3417 4.06% 15 4.17% 2 2.27% 232547 3.91%
12 2198 2.56% 1955 2.54% 2141 2.55% 10 2.78% 2 2.27% 137426 2.31%
13 1982 2.31% 1795 2.33% 1908 2.27% 11 3.06% 2 2.27% 144925 2.44%
14 1992 2.32% 1843 2.40% 1927 2.29% 11 3.06% 2 2.27% 151423 2.55%
15 1931 2.25% 1811 2.35% 1909 2.27% 10 2.78% 2 2.27% 150942 2.54%
16 2016 2.35% 1862 2.42% 1945 2.31% 9 2.50% 2 2.27% 155284 2.61%
17 1998 2.33% 1888 2.45% 1971 2.34% 14 3.89% 2 2.27% 156923 2.64%
18 2233 2.60% 1927 2.50% 2189 2.60% 11 3.06% 2 2.27% 160459 2.70%
19 2301 2.68% 2001 2.60% 2272 2.70% 9 2.50% 2 2.27% 165977 2.79%
20 2367 2.76% 1852 2.41% 2323 2.76% 12 3.33% 2 2.27% 155937 2.62%
21 3163 3.69% 2470 3.21% 3016 3.59% 8 2.22% 2 2.27% 201042 3.38%
22 3346 3.90% 2774 3.61% 3312 3.94% 9 2.50% 2 2.27% 233831 3.93%
23 3588 4.18% 2944 3.83% 3551 4.22% 8 2.22% 2 2.27% 249174 4.19%
24 2870 3.34% 2723 3.54% 2855 3.39% 7 1.94% 2 2.27% 231794 3.90%
25 2793 3.25% 2644 3.44% 2756 3.28% 13 3.61% 2 2.27% 225210 3.79%
26 3897 4.54% 2913 3.79% 3804 4.52% 12 3.33% 2 2.27% 245387 4.13%
27 2668 3.11% 2058 2.67% 2615 3.11% 7 1.94% 2 2.27% 174854 2.94%
28 2674 3.12% 2145 2.79% 2605 3.10% 11 3.06% 2 2.27% 181847 3.06%
29 2723 3.17% 2518 3.27% 2701 3.21% 10 2.78% 2 2.27% 211350 3.55%
30 4703 5.48% 4466 5.80% 4678 5.56% 8 2.22% 2 2.27% 339900 5.71%
31 3806 4.44% 3446 4.48% 3794 4.51% 14 3.89% 2 2.27% 283784 4.77%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3836 4.47% 111 3444 4.48% 118 3684 4.38% 8379 259744 4.37%
1 118 3683 4.29% 107 3326 4.32% 117 3629 4.31% 8289 256948 4.32%
2 118 3684 4.29% 107 3324 4.32% 117 3651 4.34% 8264 256172 4.31%
3 107 3320 3.87% 98 3042 3.95% 105 3280 3.90% 7532 233498 3.93%
4 115 3586 4.18% 103 3218 4.18% 113 3517 4.18% 8061 249881 4.20%
5 127 3967 4.62% 115 3578 4.65% 125 3898 4.63% 8817 273342 4.60%
6 115 3570 4.16% 104 3230 4.20% 113 3522 4.19% 8061 249899 4.20%
7 113 3515 4.10% 104 3242 4.21% 111 3447 4.10% 8054 249678 4.20%
8 124 3862 4.50% 103 3223 4.19% 122 3784 4.50% 8036 249108 4.19%
9 114 3541 4.13% 103 3208 4.17% 112 3481 4.14% 8050 249546 4.20%
10 117 3628 4.23% 101 3155 4.10% 112 3497 4.16% 7854 243477 4.09%
11 113 3530 4.11% 101 3142 4.08% 112 3500 4.16% 7921 245548 4.13%
12 112 3476 4.05% 101 3139 4.08% 109 3390 4.03% 7853 243458 4.09%
13 118 3658 4.26% 99 3096 4.02% 115 3569 4.24% 7752 240308 4.04%
14 111 3451 4.02% 99 3079 4.00% 107 3343 3.97% 7755 240394 4.04%
15 109 3383 3.94% 99 3089 4.01% 106 3301 3.92% 7790 241504 4.06%
16 107 3332 3.88% 99 3079 4.00% 105 3269 3.89% 7747 240148 4.04%
17 108 3363 3.92% 99 3094 4.02% 108 3350 3.98% 7777 241074 4.05%
18 109 3406 3.97% 99 3086 4.01% 107 3337 3.97% 7696 238565 4.01%
19 115 3572 4.16% 99 3090 4.02% 113 3509 4.17% 7693 238476 4.01%
20 117 3644 4.25% 103 3221 4.19% 112 3500 4.16% 7941 246185 4.14%
21 114 3543 4.13% 104 3226 4.19% 112 3481 4.14% 8107 251312 4.22%
22 119 3714 4.33% 106 3290 4.28% 118 3663 4.35% 8203 254299 4.28%
23 114 3552 4.14% 107 3318 4.31% 113 3522 4.19% 8254 255865 4.30%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 33598 39.15% 2353547 39.57% /stats/usage_202312.html
2 25470 29.68% 2197608 36.94% /stats/usage_202309.html
3 10552 12.30% 893430 15.02% /stats/usage_202311.html
4 4559 5.31% 391014 6.57% /stats/usage_202308.html
5 1298 1.51% 849 0.01% /
6 1113 1.30% 96974 1.63% /stats/usage_202310.html
7 39 0.05% 367 0.01% /stats/
8 34 0.04% 2291 0.04% /stats/usage_202302.html
9 30 0.03% 2428 0.04% /stats/usage_202306.html
10 27 0.03% 2233 0.04% /stats/usage_202307.html
11 26 0.03% 1888 0.03% /stats/usage_202303.html
12 26 0.03% 1957 0.03% /stats/usage_202304.html
13 22 0.03% 1716 0.03% /stats/usage_202305.html
14 8 0.01% 22 0.00% /stats/usage.png
15 6 0.01% 14 0.00% /stats/ctry_usage_202302.png
16 6 0.01% 14 0.00% /stats/ctry_usage_202309.png
17 6 0.01% 24 0.00% /stats/daily_usage_202309.png
18 6 0.01% 13 0.00% /stats/hourly_usage_202309.png
19 5 0.01% 11 0.00% /stats/ctry_usage_202304.png
20 5 0.01% 12 0.00% /stats/ctry_usage_202312.png
21 5 0.01% 19 0.00% /stats/daily_usage_202304.png
22 5 0.01% 11 0.00% /stats/hourly_usage_202302.png
23 5 0.01% 11 0.00% /stats/hourly_usage_202304.png
24 4 0.00% 9 0.00% /stats/ctry_usage_202303.png
25 4 0.00% 9 0.00% /stats/ctry_usage_202306.png
26 4 0.00% 9 0.00% /stats/ctry_usage_202307.png
27 4 0.00% 9 0.00% /stats/ctry_usage_202308.png
28 4 0.00% 9 0.00% /stats/ctry_usage_202311.png
29 4 0.00% 15 0.00% /stats/daily_usage_202302.png
30 4 0.00% 15 0.00% /stats/daily_usage_202303.png

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 33598 39.15% 2353547 39.57% /stats/usage_202312.html
2 25470 29.68% 2197608 36.94% /stats/usage_202309.html
3 10552 12.30% 893430 15.02% /stats/usage_202311.html
4 4559 5.31% 391014 6.57% /stats/usage_202308.html
5 1113 1.30% 96974 1.63% /stats/usage_202310.html
6 30 0.03% 2428 0.04% /stats/usage_202306.html
7 34 0.04% 2291 0.04% /stats/usage_202302.html
8 27 0.03% 2233 0.04% /stats/usage_202307.html
9 26 0.03% 1957 0.03% /stats/usage_202304.html
10 26 0.03% 1888 0.03% /stats/usage_202303.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1298 1.51% 210 72.16% /
2 10552 12.30% 35 12.03% /stats/usage_202311.html
3 33598 39.15% 29 9.97% /stats/usage_202312.html
4 25470 29.68% 5 1.72% /stats/usage_202309.html
5 4559 5.31% 3 1.03% /stats/usage_202308.html
6 39 0.05% 2 0.69% /stats/
7 34 0.04% 2 0.69% /stats/usage_202302.html
8 30 0.03% 2 0.69% /stats/usage_202306.html
9 1113 1.30% 2 0.69% /stats/usage_202310.html
10 22 0.03% 1 0.34% /stats/usage_202305.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1298 1.51% 206 73.05% /
2 33598 39.15% 38 13.48% /stats/usage_202312.html
3 25470 29.68% 20 7.09% /stats/usage_202309.html
4 4559 5.31% 5 1.77% /stats/usage_202308.html
5 1113 1.30% 3 1.06% /stats/usage_202310.html
6 10552 12.30% 3 1.06% /stats/usage_202311.html
7 39 0.05% 2 0.71% /stats/
8 30 0.03% 2 0.71% /stats/usage_202306.html
9 34 0.04% 1 0.35% /stats/usage_202302.html
10 26 0.03% 1 0.35% /stats/usage_202303.html

Top 30 of 229 Total Referrers
# Hits Referrer
1 16159 18.83% https://kupit-dzheneriki-v-moskve.ru/
2 13035 15.19% https://mbkamaz.ru/
3 9258 10.79% https://severtent.ru
4 8932 10.41% https://geosf.ru/
5 7068 8.24% https://xn--80adb2aqcedv1i.xn--p1ai/
6 4562 5.32% - (Direct Request)
7 3506 4.09% https://xn--megsb-l11b.com
8 3406 3.97% https://xn--mga-sb-w4a.com
9 2411 2.81% https://casino-1.ru/
10 2116 2.47% https://fis-engineering.ru
11 1826 2.13% https://xn--mg-sb-6za9404c.com
12 1542 1.80% https://xn--mea-sb-j6a.com
13 1425 1.66% https://mega-active-links.com
14 1084 1.26% https://creative-bg.net
15 1058 1.23% https://xn--megas-k90b.com
16 963 1.12% https://xn--megab-mdb.com
17 803 0.94% https://beeshell.ru/
18 650 0.76% https://xn--megsb-5wa.com
19 476 0.55% https://xn--meg-sb-dua.com
20 362 0.42% https://mega-sb3.com
21 353 0.41% https://xn--meg-gla.com
22 351 0.41% https://xn--mgasb-n51b.com
23 348 0.41% https://xn--meg-at-yc8b.com
24 348 0.41% https://xn--mg-sb-ucc0132c.com
25 346 0.40% https://mega-sb4.com
26 343 0.40% https://xn--meg-ugz.com
27 340 0.40% https://xn--meg-at-rta.com
28 332 0.39% https://m3ga-sb.com
29 332 0.39% https://xn--mgasb-6za.com
30 216 0.25% https://hockeymart.kz

Top 15 of 365 Total User Agents
# Hits User Agent
1 5590 6.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 5551 6.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5526 6.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5398 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2861 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
6 2848 3.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 2843 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2829 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2808 3.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2801 3.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2783 3.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 2769 3.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2767 3.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2756 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 2742 3.20% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 78721 91.73% 70182 91.22% 5463631 91.85% Austria
2 7095 8.27% 6757 8.78% 484799 8.15% Unresolved/Unknown


Generated by Webalizer Version 2.23