Usage Statistics for www.pilz-installationen.at

Summary Period: October 2023
Generated 01-Nov-2023 03:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 110565
Total Files 107269
Total Pages 109305
Total Visits 1074
Total KBytes 8330405
Total Unique Sites 891
Total Unique URLs 34
Total Unique Referrers 180
Total Unique User Agents 251
. Avg Max
Hits per Hour 148 603
Hits per Day 3566 7446
Files per Day 3460 7329
Pages per Day 3525 7373
Sites per Day 28 80
Visits per Day 34 83
KBytes per Day 268723 624658
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 97.02% 107269
Code 301 - Moved Permanently 0.90% 990
Code 302 - Found 0.96% 1057
Code 404 - Not Found 1.13% 1248

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 748 0.68% 669 0.62% 727 0.67% 22 2.05% 25 2.81% 56533 0.68%
2 802 0.73% 750 0.70% 781 0.71% 31 2.89% 25 2.81% 62444 0.75%
3 912 0.82% 864 0.81% 885 0.81% 28 2.61% 21 2.36% 65807 0.79%
4 1824 1.65% 1744 1.63% 1782 1.63% 23 2.14% 27 3.03% 133295 1.60%
5 1547 1.40% 1451 1.35% 1523 1.39% 27 2.51% 27 3.03% 113286 1.36%
6 1695 1.53% 1612 1.50% 1675 1.53% 48 4.47% 41 4.60% 125148 1.50%
7 1678 1.52% 1590 1.48% 1640 1.50% 42 3.91% 47 5.27% 124719 1.50%
8 1651 1.49% 1566 1.46% 1622 1.48% 25 2.33% 26 2.92% 124335 1.49%
9 1520 1.37% 1448 1.35% 1474 1.35% 31 2.89% 28 3.14% 116447 1.40%
10 1554 1.41% 1467 1.37% 1515 1.39% 33 3.07% 36 4.04% 118740 1.43%
11 2026 1.83% 1880 1.75% 1955 1.79% 27 2.51% 31 3.48% 147057 1.77%
12 1403 1.27% 1333 1.24% 1353 1.24% 37 3.45% 50 5.61% 108786 1.31%
13 1462 1.32% 1370 1.28% 1413 1.29% 40 3.72% 46 5.16% 112697 1.35%
14 1840 1.66% 1557 1.45% 1766 1.62% 38 3.54% 38 4.26% 128200 1.54%
15 2543 2.30% 2495 2.33% 2534 2.32% 23 2.14% 29 3.25% 198977 2.39%
16 2136 1.93% 2050 1.91% 2099 1.92% 29 2.70% 40 4.49% 164249 1.97%
17 1890 1.71% 1797 1.68% 1862 1.70% 40 3.72% 48 5.39% 145754 1.75%
18 2698 2.44% 2609 2.43% 2677 2.45% 39 3.63% 36 4.04% 209425 2.51%
19 6583 5.95% 6379 5.95% 6501 5.95% 39 3.63% 42 4.71% 502409 6.03%
20 6977 6.31% 6892 6.42% 6957 6.36% 49 4.56% 52 5.84% 546742 6.56%
21 6440 5.82% 6315 5.89% 6382 5.84% 40 3.72% 47 5.27% 505977 6.07%
22 5743 5.19% 5638 5.26% 5726 5.24% 42 3.91% 32 3.59% 449897 5.40%
23 5710 5.16% 5599 5.22% 5656 5.17% 83 7.73% 80 8.98% 448118 5.38%
24 6338 5.73% 6213 5.79% 6283 5.75% 60 5.59% 41 4.60% 434531 5.22%
25 5296 4.79% 5201 4.85% 5248 4.80% 56 5.21% 57 6.40% 326444 3.92%
26 4863 4.40% 4786 4.46% 4815 4.41% 29 2.70% 27 3.03% 293594 3.52%
27 5980 5.41% 5923 5.52% 5959 5.45% 34 3.17% 43 4.83% 389163 4.67%
28 6327 5.72% 6259 5.83% 6287 5.75% 46 4.28% 44 4.94% 493404 5.92%
29 7446 6.73% 7329 6.83% 7373 6.75% 57 5.31% 43 4.83% 624658 7.50%
30 7195 6.51% 6997 6.52% 7118 6.51% 50 4.66% 49 5.50% 598386 7.18%
31 5738 5.19% 5486 5.11% 5717 5.23% 38 3.54% 47 5.27% 461183 5.54%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4671 4.22% 146 4544 4.24% 149 4628 4.23% 11376 352647 4.23%
1 150 4680 4.23% 146 4552 4.24% 148 4605 4.21% 11382 352851 4.24%
2 159 4953 4.48% 156 4837 4.51% 158 4902 4.48% 12178 377514 4.53%
3 149 4642 4.20% 144 4469 4.17% 148 4594 4.20% 11165 346118 4.15%
4 146 4552 4.12% 141 4386 4.09% 144 4491 4.11% 11076 343370 4.12%
5 141 4391 3.97% 139 4313 4.02% 140 4352 3.98% 10893 337689 4.05%
6 147 4584 4.15% 140 4368 4.07% 146 4532 4.15% 10902 337963 4.06%
7 144 4488 4.06% 140 4370 4.07% 143 4438 4.06% 10862 336721 4.04%
8 139 4324 3.91% 137 4247 3.96% 138 4291 3.93% 10697 331609 3.98%
9 143 4437 4.01% 140 4345 4.05% 141 4381 4.01% 10933 338908 4.07%
10 148 4610 4.17% 138 4278 3.99% 146 4545 4.16% 10706 331887 3.98%
11 143 4458 4.03% 138 4305 4.01% 141 4379 4.01% 10807 335025 4.02%
12 144 4493 4.06% 139 4333 4.04% 143 4454 4.07% 10912 338279 4.06%
13 143 4451 4.03% 139 4319 4.03% 142 4407 4.03% 10814 335219 4.02%
14 144 4487 4.06% 141 4388 4.09% 143 4436 4.06% 11030 341943 4.10%
15 144 4470 4.04% 141 4395 4.10% 142 4421 4.04% 11008 341243 4.10%
16 145 4506 4.08% 141 4388 4.09% 143 4453 4.07% 10968 339997 4.08%
17 145 4519 4.09% 143 4436 4.14% 144 4485 4.10% 11144 345469 4.15%
18 150 4661 4.22% 145 4517 4.21% 148 4606 4.21% 11272 349432 4.19%
19 153 4744 4.29% 147 4565 4.26% 150 4663 4.27% 11407 353614 4.24%
20 157 4869 4.40% 153 4760 4.44% 155 4833 4.42% 11889 368562 4.42%
21 157 4896 4.43% 153 4760 4.44% 156 4842 4.43% 11886 368471 4.42%
22 154 4786 4.33% 150 4655 4.34% 152 4726 4.32% 11608 359838 4.32%
23 157 4893 4.43% 152 4739 4.42% 156 4841 4.43% 11808 366037 4.39%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 70022 63.33% 5635480 67.65% /stats/usage_202310.html
2 30138 27.26% 2600374 31.22% /stats/usage_202309.html
3 5955 5.39% 3909 0.05% /
4 871 0.79% 74704 0.90% /stats/usage_202308.html
5 66 0.06% 5341 0.06% /stats/usage_202306.html
6 46 0.04% 380 0.00% /stats/
7 27 0.02% 2032 0.02% /stats/usage_202304.html
8 27 0.02% 2233 0.03% /stats/usage_202307.html
9 25 0.02% 1684 0.02% /stats/usage_202302.html
10 25 0.02% 1815 0.02% /stats/usage_202303.html
11 24 0.02% 1872 0.02% /stats/usage_202305.html
12 5 0.00% 14 0.00% /stats/usage.png
13 4 0.00% 9 0.00% /stats/ctry_usage_202310.png
14 3 0.00% 7 0.00% /stats/ctry_usage_202308.png
15 3 0.00% 9 0.00% /stats/daily_usage_202310.png
16 3 0.00% 6 0.00% /stats/hourly_usage_202306.png
17 3 0.00% 6 0.00% /stats/hourly_usage_202310.png
18 2 0.00% 5 0.00% /stats/ctry_usage_202302.png
19 2 0.00% 7 0.00% /stats/daily_usage_202303.png
20 2 0.00% 8 0.00% /stats/daily_usage_202306.png
21 2 0.00% 4 0.00% /stats/hourly_usage_202307.png
22 2 0.00% 4 0.00% /stats/hourly_usage_202308.png
23 1 0.00% 2 0.00% /stats/ctry_usage_202303.png
24 1 0.00% 2 0.00% /stats/ctry_usage_202304.png
25 1 0.00% 2 0.00% /stats/ctry_usage_202306.png
26 1 0.00% 2 0.00% /stats/ctry_usage_202307.png
27 1 0.00% 2 0.00% /stats/ctry_usage_202309.png
28 1 0.00% 4 0.00% /stats/daily_usage_202302.png
29 1 0.00% 4 0.00% /stats/daily_usage_202304.png
30 1 0.00% 4 0.00% /stats/daily_usage_202307.png

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 70022 63.33% 5635480 67.65% /stats/usage_202310.html
2 30138 27.26% 2600374 31.22% /stats/usage_202309.html
3 871 0.79% 74704 0.90% /stats/usage_202308.html
4 66 0.06% 5341 0.06% /stats/usage_202306.html
5 5955 5.39% 3909 0.05% /
6 27 0.02% 2233 0.03% /stats/usage_202307.html
7 27 0.02% 2032 0.02% /stats/usage_202304.html
8 24 0.02% 1872 0.02% /stats/usage_202305.html
9 25 0.02% 1815 0.02% /stats/usage_202303.html
10 25 0.02% 1684 0.02% /stats/usage_202302.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 5955 5.39% 676 68.70% /
2 70022 63.33% 127 12.91% /stats/usage_202310.html
3 871 0.79% 59 6.00% /stats/usage_202308.html
4 66 0.06% 28 2.85% /stats/usage_202306.html
5 46 0.04% 27 2.74% /stats/
6 30138 27.26% 17 1.73% /stats/usage_202309.html
7 27 0.02% 12 1.22% /stats/usage_202307.html
8 25 0.02% 11 1.12% /stats/usage_202302.html
9 27 0.02% 11 1.12% /stats/usage_202304.html
10 25 0.02% 8 0.81% /stats/usage_202303.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 5955 5.39% 648 68.14% /
2 70022 63.33% 128 13.46% /stats/usage_202310.html
3 871 0.79% 58 6.10% /stats/usage_202308.html
4 66 0.06% 27 2.84% /stats/usage_202306.html
5 46 0.04% 26 2.73% /stats/
6 30138 27.26% 16 1.68% /stats/usage_202309.html
7 27 0.02% 12 1.26% /stats/usage_202304.html
8 24 0.02% 12 1.26% /stats/usage_202305.html
9 25 0.02% 9 0.95% /stats/usage_202303.html
10 27 0.02% 9 0.95% /stats/usage_202307.html

Top 30 of 180 Total Referrers
# Hits Referrer
1 10125 9.16% https://gen-msk.ru
2 9529 8.62% https://kupit-dzheneriki-v-moskve.ru
3 9405 8.51% https://generik-spb.ru
4 3653 3.30% https://unicef-deutschland.de
5 3548 3.21% https://shumoizolyaciya-avto1.ru/
6 3447 3.12% https://ukladka-trotuarnoj-plitki1.ru/
7 3418 3.09% https://one-pin-up-casino.ru/
8 3398 3.07% https://sg-video-test.ru
9 3312 3.00% - (Direct Request)
10 2647 2.39% https://ipregpro.ru/
11 2624 2.37% https://mupapat.ru/
12 2556 2.31% https://sibprom-nsk.ru/
13 2556 2.31% https://sumkispb.ru/
14 2352 2.13% https://xn--megsb-l11b.com
15 2251 2.04% https://xn--megsb-vcc.com
16 2250 2.04% https://xn--mg-8ma3631a.com
17 2158 1.95% https://xn--mga-sb-ph8b.com
18 2139 1.93% https://xn--meg-cla.com
19 2139 1.93% https://xn--mgasb-n51b.com
20 2133 1.93% https://xn--meg-sb-yc8b.com
21 2130 1.93% https://xn--mg-sb-k11bwg.com
22 2111 1.91% https://xn--meg-sb-yoc.com
23 2097 1.90% https://xn--mg-g5sse.com
24 2076 1.88% https://xn--mgasb-6za.com
25 1882 1.70% https://xn--meg-sb-dua.com
26 1789 1.62% https://xn--raken-50b.com
27 1774 1.60% https://xn--krken4-xc8b.com
28 1768 1.60% https://xn--kraken-54d.com
29 1741 1.57% https://xn--kraen-q5a.com
30 1737 1.57% https://xn--v14-7ua.com

Top 15 of 251 Total User Agents
# Hits User Agent
1 7358 6.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 7335 6.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 7232 6.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 7187 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 3786 3.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 3760 3.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 3750 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
8 3747 3.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3745 3.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3725 3.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 3723 3.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3709 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3702 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 3686 3.33% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3685 3.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 110565 100.00% 107269 100.00% 8330405 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23